Specifications
Specifications of the product
CAPACITY (ft³)
Refrigerator | 9.61 |
Freezer | 5.37 |
Total | 15 |
APPEARANCE
Colour | Fingerprint Resistant Stainless Steel |
Colour appearance | Steel gray |
Exterior design | Steel (cabinet) |
Door handle | Recessed |
Door swing | 2 French doors |
Reversible door | n/a |
Levelling system | Yes |
Other colours available | |
SPECIFICATION
Fresh food shelves | 2 glass full width adjustable |
Freezer food shelves | n/a |
Freezer storage | 2 freezer drawers |
Vegetables/Fruits crisper(s) | 1 clear full width with humidity controls |
Crisper cover | Glass |
Fresh food door bins | 6 clear |
Freezer door bins | n/a |
Snack/Deli pan | No |
Dairy compartment | No |
Freezer configuration | 2 Freezer drawers |
Defrost type | Automatic |
Control Type | Touch control on door front |
Interior lighting | LED |
Door alarm | Yes |
Digital temperature readout | Yes |
Temperature sensor | |
Humidity sensor | Yes |
Water dispenser | No |
Automatic icemaker | No |
PERFORMANCE
EnergyStar® model | No |
Energuide rate | 479 kWh |
Temperature settings | Touch control |
Venting system | Quick Cool and Quick Freeze |
Other(s) | |
Power & ratings | 115V / 60Hz |
DIMENSIONS & WEIGHT (in / cm)
Width | 28 | 71.12 |
Height - cabinet | 70-1/2 | 179.07 |
Height - overall | 71 | 180.34 |
Depth without handle | 26-1/2 | 67.31 |
Depth without door (cabinet) | 23-1/2 | 59.69 |
Depth - overall | 26-1/2 | 67.31 |
Depth with door open | 38-1/2 | 97.79 |
Clearance - back | 2 | 5.08 |
Clearance - side | 0 | 0 |
Clearance - top | 0 | 0 |
Approx. shipping weight (lbs) | 209 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.