Specifications
Specifications of the product
CAPACITY (ft³)
Refrigerator | 5.1 |
Freezer | 0.5 |
Total | 5.6 |
APPEARANCE
Colour | White |
Colour appearance | White |
Installation option | Built-in or Standard |
Door handle | Recessed |
Door swing | Ship w/right hand opening |
Reversible door | Yes |
Levelling system | No |
Other colours available | Black / Stainless steel |
SPECIFICATION
Fresh food shelves | 1 glass adjustable full width |
Freezer food shelves | n/a |
Freezer storage | 2 mini Ice n' Easy trays |
Vegetables/Fruits crisper(s) | 1 full width (clear) |
Crisper cover | Glass |
Fresh food storage | 3 fixed storage |
Fresh food storage | Beverage rack |
Snack/Deli pan | No |
Dairy compartment | No |
Freezer configuration | |
Defrost type | Manual |
Control Type | Mechanic (rotary knob) |
Interior lighting | Yes |
Door alarm | No |
Digital temperature readout | No |
Temperature sensor | No |
PERFORMANCE
EnergyStar® model | Yes |
Energuide rate | 236 kWh |
Temperature settings | |
Power & ratings | |
DIMENSIONS & WEIGHT (in / cm)
Width | 23-5/8 | 60 |
Height - cabinet | 33-3/5 | 85.34 |
Height - overall | 34-1/8 | 86.87 |
Depth without handle | 23-1/4 | 59.60 |
Depth without door (cabinet) | | |
Depth - overall | 23-3/4 | 60.33 |
Depth with door open | 46 | 116.84 |
Clearance - back | 0 | 0 |
Clearance - side | 0.5 | 1.27 |
Clearance - top | 0 | 0 |
Approx. shipping weight (lbs) | 85 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.