Specifications
Specifications of the product
CAPACITY (ft³)
Refrigerator | 12.6 |
Freezer | 4.0 |
Total | 16.6 |
APPEARANCE
Colour | White |
Colour appearance | White |
Exterior design | Textured (cabinet) |
Door handle | High-gloss white |
Door swing | Shipped w/right hand opening |
Reversible door | Yes |
Levelling system | Front |
Other colours available | Black, Stainless steel |
SPECIFICATION
Fresh food shelves | 2 glass full width SpillProof™ |
Freezer food shelves | 1 wire full width |
Freezer storage | |
Vegetables/Fruits crisper(s) | 2 clear |
Crisper cover | Glass |
Fresh food door bins | 2 fixed full width |
Freezer food door bins | 2 fixed full width |
Snack/Deli pan | 1 clear sliding |
Dairy compartment | LED |
Freezer configuration | |
Defrost type | Automatic |
Control Type | Mechanical front |
Interior lighting | 1 bulb |
Door alarm | No |
Digital temperature readout | No |
Temperature sensor | |
Humidity sensor | |
Water dispenser | No |
Automatic icemaker | Optional (IM4D) |
PERFORMANCE
EnergyStar® model | Yes |
Energuide rate | 352 kWh |
DIMENSIONS & WEIGHT (in / cm)
Width | 28 | 71.12 |
Height - cabinet | 64-1/4 | 163.2 |
Height - overall | 64-3/4 | 164.47 |
Depth without handle | 30-1/2 | 77.47 |
Depth without door (cabinet) | 26-3/4 | 67.95 |
Depth - overall | 32-5/8 | 82.87 |
Depth with door open | 57 | 144.78 |
Clearance - back | 1 | 2.54 |
Clearance - side | 3/4 | 1.91 |
Clearance - top | 1 | 2.54 |
Approx. shipping weight (lbs) | 168 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.