Specifications
Specifications of the product
CAPACITY (ft3)
APPEARANCE
Colour | White |
Backguard | White w/chrome accents |
Colour - Knobs | Chrome & white |
Handle | Recessed |
Installation | Side-by-Side, stacked, undercounter, pedestal |
Other colours available | |
FEATURES
EnergyStar® certified | Yes |
Loading type | Front-loading |
Basket type | Tilted stainless steel |
Agitator | No |
Dispenser | Bleach / Detergent, Fabric softener Prewash Protected with microban |
Control type | Electronic w/ rotary knob |
Number of cycles | 10 |
Customizable cycle | Yes |
Delay start | 1-24 hrs |
End of cycle signal | Yes with 5 sound levels |
Child lock | Yes |
Water level | Automatic w/ load sensor |
Wash / Rinse temperatures | 5 |
Water heater | No |
Steam option | No |
Wash / Spin speed combinations | 5 |
Spin speed | 1300 RPM |
Connectivity | Amazon Alexa Google Assistant Wi-Fi |
Optionnal accessory | Stacking kit GFA28KITN Pedestal GFP1528SNWW |
OPTIONS
Add a garment / pause | Yes |
Delicat cycle | Yes |
Basket clean cycle | Yes |
Rinse & spin cycle | Yes |
Specialty cycle | Bulky items / Sanitize with Oxi |
Extra spin | No |
Stain removal guide | No |
Soil level option | 5 |
Pause / Start | Yes |
Pre wash | Yes |
Extra rinse | Yes |
Soak | No |
Additionnal features | UltraFresh Vent System™ with OdorBlock™ Time saver Tumble Care PerfecTemp Deluxe™ water temperature system |
DIMENSIONS & WEIGHT (in / cm)
Width | 28 | 71.12 |
Heights - overall | 39-3/4 | 100.97 |
Depth - overall | 32 | 81.28 |
Depth with door open 90º | 54-1/2 | 138.43 |
Approx shipping weights (lbs) | 246 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.