Specifications
Specifications of the product
CAPACITY (pi³)
Refrigerator | 14.9 |
Freezer | 6 |
Total | 20.9 |
APPEARANCE
Colour | White |
Colour appearance | White |
Exterior design | Textured (cabinet) |
Door handle | White |
Door swing | Shipped w/right hand opening |
Reversible door | Yes |
Levelling system | Front |
Other colours available | Black / Slate / Stainless steel |
SPECIFICATION
Fresh food shelves | 2 glass full width |
Freezer food shelves | n/a |
Freezer storage | 2 sliding basket (plastic) |
Vegetables/Fruits crisper(s) | 2 clear with humidity controls |
Crisper cover | Glass |
Fresh food door bins | 2 full width fixed |
Fresh food door bins | 2 half width adjustable |
Snack/Deli pan | No |
Dairy compartment | No |
Freezer configuration | Slide out drawer |
Defrost type | Automatic with FrostGuard™ technology |
Control Type | Cabinet integrated |
Interior lighting | Full case LED lighting |
Door alarm | Yes |
Digital temperature readout | |
Temperature sensor | 3 |
Humidity sensor | No |
Water dispenser | No |
Automatic icemaker | Optional (IM4D) |
PERFORMANCE
EnergyStar® model | Yes |
Energuide rate | 413 kWh |
Temperature settings | TurboCool™ setting |
Venting system | Multiflow air system |
Other(s) | NeverClean™ condenser |
Power & ratings | |
DIMENSIONS & WEIGHT (in / cm)
Width | 29-3/4 | 75.57 |
Height - cabinet | 68-5/8 | 174.31 |
Height - overall | 69-7/8 | 177.48 |
Depth without handle | 33-1/3 | 84.67 |
Depth without door (cabinet) | 29 | 73.66 |
Depth - overall | 36-1/8 | 91.5 |
Depth with door open | 61 | 154.94 |
Clearance - back | 3/4 | 1.91 |
Clearance - side | 1/8 | 0.32 |
Clearance - top | 1 | 2.54 |
Approx. shipping weight (lbs) | 309 | |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.