Specifications
Specifications of the product
CAPACITY (ft³)
Refrigerator | 14.9 |
Freezer | 6 |
Total | 20.9 |
APPEARANCE
Colour | Stainless steel |
Colour appearance | Grey |
Exterior design | Textured (cabinet) |
Door handle | Stainless steel |
Door swing | Shipped w/right hand opening |
Reversible door | Yes |
Levelling system | Front |
Other colours available | Black / White |
SPECIFICATION
Fresh food shelves | 2 glass full-width |
Freezer food shelves | 1 metal full-width |
Freezer storage | 1 sliding basket (plastic) |
Vegetables/Fruits crisper(s) | 2 clear with humidity controls |
Crisper cover | Glass |
Fresh food door bins | 2 full-width fixed |
Fresh food door bins | 2 half-width adjustable |
Dairy compartment | No |
Freezer configuration | Door |
Defrost type | Automatic with FrostGuard™ technology |
Control Type | Analog |
Interior lighting | Full case LED lighting |
Door alarm | No |
Digital temperature readout | No |
Temperature sensor | 2 |
Humidity sensor | No |
Water dispenser | No |
Automatic icemaker | Optionnal (IM4D) |
PERFORMANCE
EnergyStar® model | Yes |
Energuide rate | 488 kWh |
Temperature settings | Mechanical (rotary knob) |
Venting system | Multiflow air system |
Other(s) | NeverClean™ condenser |
Power & ratings | 120V / 60Hz / 15A |
DIMENSIONS & WEIGHT (in / cm)
Width | 29-3/4 | 75.57 |
Height - cabinet | 68-5/8 | 174.31 |
Height - overall | 69-7/8 | 177.48 |
Depth without handle | 33-1/3 | 84.67 |
Depth without door (cabinet) | 29 | 73.66 |
Depth - overall | 36-1/8 | 91.5 |
Depth with door open | 61 | 154.94 |
Clearance - back | 3/4" | 1.91 |
Clearance - side | 1/8" | 0.32 |
Clearance - top | 1" | 2.54 |
Approx. shipping weight (lbs) | 309 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.