Specifications
Specifications of the product
CAPACITY (ft³)
APPEARANCE
Colour | White |
Side pannels | White textured steel |
Knob colour | Glossy white |
Backguard | White scratch-resistant porcelain-enameled |
Oven door type | White |
Handle style | Glossy white |
Window | ClearView™ |
Other colours available | Black |
FEATURES
Fuel type | Gas |
Cooktop | Liftop surface in porcelain-enameled |
Burner - Right front | 13,000 BTU |
Burner - Left front | 9,500 BTU |
Burner - Right rear | 5,000 BTU Precise Simmer |
Burner - Left rear | 9,500 BTU |
Burner - Dual / Triple | No |
Warming zone | No |
Oven type / Cleaning | Standard / Manual |
Oven racks | 2 nickel |
Oven racks position | 6 |
Oven light | Incandescent |
TrueTemp™ oven thermostat | No |
Drawer | Storage / Broiler |
Control type | Electronic |
Hot surface indicator | n/a |
Clock & kitchen timer | Yes |
Outlets | No |
Chef Connect™ technology | No |
WiFi connected | No |
PERFORMANCE
Bake - BTU rating | 18,000 BTU |
Broil - BTU rating | 18,000 BTU |
Convection | No |
Energuide rating | n/a |
Power at 120V | 15 |
DIMENSIONS & WEIGHT (in / cm)
Width | 30 | 76.2 |
Depth - without handle | 26-1/4 | 66.68 |
Depth - overall | 28-3/4 | 73.03 |
Depth - with door open | 46-1/4 | 117.48 |
Height - overall | 46-1/4 | 117.48 |
Approx. shipping weight (lbs) | 150 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.