Specifications
Specifications of the product
CAPACITY (ft3)
Refrigerator | 17.46 |
Freezer | 8.18 |
Total | 25.6 |
APPEARANCE
Colour | Slate |
Colour appearance | Dark gray |
Exterior design | Textured (cabinet) |
Door handle | Stainless steel |
Door swing | French doors |
Reversible door | n/a |
Levelling system | 2 points |
Other colours available | Black slate / Stainless steel |
SPECIFICATION
Fresh food shelves | 4 glass half-width spill proof adjustable |
Freezer food shelves | |
Freezer storage | 2 full-width sliding baskets w/ ice tray |
Vegetables/Fruits crisper(s) | 2 clear with humidity adjust |
Crisper cover | Glass |
Fresh food door bins | 3 adjustable with gallon storage 4 fixed |
Freezer food door bins | n/a |
Snack / Deli pan | 1 full-width with adjustable temperature |
Dairy compartment | No |
Freezer configuration | Pull-out drawer |
Defrost type | FrostGuard™ Technology |
Control Type | Electronic w/ digital temperature display (Door side) |
Interior lighting | LED lighting |
Door alarm | Yes |
Digital temperature readout | Yes |
Temperature sensor | Yes |
Humidity sensor | |
Water dispenser | External dispenser |
Automatic icemaker | Factory installed |
PERFORMANCE
EnergyStar® model | Yes |
Energuide rate | 700 kWh |
Temperature settings | TurboCool™ settings |
Venting system | Multiflow air system |
Other(s) | NeverClean™ condenser |
DIMENSIONS & WEIGHT (in / cm)
Width | 35-3/4 | 90.81 |
Height - cabinet | 68-5/8 | 174.31 |
Height - overall | 69-7/8 | 177.48 |
Depth without handle | 33-3/8 | 84.77 |
Depth without door (cabinet) | 29 | 73.66 |
Depth - overall | 35-7/8 | 91.12 |
Depth with door open | 43-3/4 | 111.13 |
Clearance - back | 2 | 5.08 |
Clearance - side | 1/8 | 0.32 |
Clearance - top | 1 | 2.54 |
Approx. shipping weight (lbs) | 278 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.