Specifications
Specifications of the product
APPEARANCE
Colour | Slate |
Control panel | Dark grey |
Door | Flat / long |
Handle | Stainless steel & chrome / Designer style |
Door liner | Stainless steel |
Tub | Stainless steel |
Other colours available | |
FEATURES
EnergyStar® certified | Yes |
Energuide rate | 265 kWh |
Soundproofing | 48 dB |
Control | On door top |
Control type | Electronic Light Touch |
Audible End-of-Cycle signal | Yes |
Wash arm | 3 |
Hard food disposer | Yes |
Sensor | Yes / CleanSensor |
Countdown | Yes / 2 digits |
Place settings | 16 |
Cyclone Jet | No |
Rinse aid dispenser | Yes |
Heating element | Yes |
Water filtration | Yes |
Interior light | No |
Hi-temp wash | Yes |
Delay start | 1-24 hr |
Half-load option | Yes |
Racking | 2 |
Type of racking | Lower rack - Fold down tines Upper rack - Fold down tines & adjustable height |
Upper rack w/ ball bearing | Yes |
Silverware basket | Yes / 3 pieces |
Program/ Options | 5 / 6 |
Floor protection | Yes |
Fan drying | Yes |
Steam | Yes /Steam prewash |
Wash zones | No |
Wi-Fi connection | No |
Child lock | Yes |
WEIGHTS & DIMENSIONS (in / cm)
Width | 24 | 60.96 |
Height - overall | 33-3/4 | 85.73 |
Height- with legs extended | 35 | 88.90 |
Depth - overall | 27 | 68.58 |
Approx weights (lbs) | 83 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.