Specifications
Specifications of the product
APPEARANCE
Colour | Stainless steel |
Control panel | Dark grey |
Door | Flat / long |
Handle | Built-in |
Door liner | Stainless steel |
Tub | Stainless steel |
Other colours available | |
FEATURES
EnergyStar® certified | Yes |
Energuide rate | 270 kWh |
Soundproofing | 51 dB |
Control | Front |
Control type | Electronic |
Audible End-of-Cycle signal | No |
Wash arm | 2 + 1 upper nozzle |
Hard food disposer | Yes |
Sensor | Yes / CleanSensor |
Countdown | 1-12 hrs |
Place settings | 12 |
Cyclone Jet | No |
Rinse aid dispenser | Yes |
Heating element | Yes |
Water filtration | Yes |
Interior light | No |
Hi-temp wash | Yes |
Delay start | Yes |
Half-load option | No |
Racking | 2 |
Type of racking | Gray nylon |
Upper rack w/ ball bearing | No |
Silverware basket | Yes / 2 pieces |
Program/ Options | 3 / 5 |
Floor protection | No |
Fan drying | No |
Steam | No |
Child lock | Yes |
WEIGHT & DIMENSIONS (in / cm)
Width | 24 | 60.96 |
Height - overall | 32-1/4 | 81.92 |
Height- with legs extended | 34-5/8 | 87.95 |
Depth - overall | 23-1/2 | 59.69 |
Approx shipping weights (lbs) | 81 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.